* Control sifter is used to sieve and control final product before packing.
* Control sifter can be mounted on ground or can be hanged on the ceiling.
* Is used for classification, calibration and possible larva in the sieved products.
* Has small sizes but high efficiency, sieves can be easily assemled or disassembled.
* Has one or two passages. Product flow occurs according to the sieve configuration.
* Exploitation places: sieving of middle products, pre-sieving and control of flour, barley classification, sieving of sunflower broken particules and sorting of broken products.
* For optimum usage the sieving area has the ability of independent seiving.
* Has changable inner sieves.
TYPE | DIMENSION (mm) | CASE DIMENSION | NUMBER OF SIEVE PER PASSAGE | MOTOR POWER | APPROX.SIFTING AREA (M²) | WEIGHT APPROX. | ||||||||
A | B | C | (mm x mm ) | (kw) | G TYPE max-min |
N TYPE max-min |
KG | |||||||
UN-KE-1/8-740 | 1430 | 1589 | 2098 | 740*740 | 8--4 | 1,1 kw 1000 rpm | 2,83-1,41 | 2,28-1,14 | 1010 | |||||
UN-KE-1/8-1000 | 1710 | 1890 | 2095 | 1000*1000 | 8--4 | 1,5 kw 1000 rpm | 6,98-3,49 | 1100 | ||||||
UN-KE-1/12-740 | 1430 | 1589 | 2398 | 740*740 | 12--8 | 1,5 kw 1000 rpm | 4,24-2,83 | 3,42-2,28 | 1080 | |||||
UN-KE-1/12-1000 | 1710 | 1890 | 2395 | 1000*1000 | 12--8 | 1,5 kw 1000 rpm | 10,47-6,98 | 1400 | ||||||
UN-KE-2/12 | 1630 | 2770 | 2013 | 640*640 | 12--8 | 2,2 kw 1000 rpm | 8,48-5,65 | 6,84-4,56 | 1090 | |||||
UN-KE-2/16 | 1630 | 2770 | 2313 | 640*640 | 16--12 | 2,2 kw 1000 rpm | 11,31-8,48 | 9,12-6,84 | 1350 | |||||
UN-KE-2/20 | 1630 | 2770 | 2613 | 640*640 | 20--16 | 2,2 kw 1000 rpm | 14,14-11,31 | 11,40-9,12 | 1650 | |||||
UN-KE-2/24 | 1630 | 2770 | 2913 | 640*640 | 24--20 | 2,2 kw 1000 rpm | 16,96-14,14 | 13,68-11,40 | 1950 | |||||
UN-KE-2/28 | 1630 | 2770 | 3213 | 640*640 | 28--24 | 2,2 kw 1000 rpm | 19,79-16,96 | 15,96-13,68 | 2250 | |||||
UN-KE-2/16 | 1670 | 3210 | 2388 | 740*740 | 16--12 | 2,2 kw 1000 rpm | 15,44-11,58 | 12,86-9,65 | 2350 | |||||
UN-KE-2/20 | 1670 | 3210 | 2688 | 740*740 | 20--16 | 2,2 kw 1000 rpm | 19,30-15,44 | 16,08-12,86 | 2800 | |||||
UN-KE-2/24 | 1670 | 3210 | 2988 | 740*740 | 24--20 | 3 kw 1000 rpm | 23,16-19,30 | 19,30-16,08 | 3200 |
İnsanlarin temel besin ihtiyaçlari başında yer alan un ve unlu mamullerin elde edilmesi işlemi, günümüz koşullarına uygun tesislerde üretilmesi; ancak modern bir teknoloji kullanmakla, ihtiyaç duyulan düzeyde üretim yapmakla mümkün olmaktadır.
The process of obtaining flour and flour products, which are at the forefront of people's basic nutritional needs, is produced in facilities suitable for today's conditions; however, it is possible to produce at the required level by using modern technology.
Процесс получения муки и мучных изделий, являющихся основными пищевыми потребностями человека, могут производится на предприятиях, соответствующих условиям нынешнего времени, а это возможно лишь при использовании современных технологий и на высочайшем уровне в производстве.
El proceso de obtención de harinas y productos derivados de la harina, que están a la vanguardia de las necesidades nutricionales básicas de las personas, se produce en instalaciones adecuadas a las condiciones actuales; sin embargo, es posible producir al nivel requerido utilizando tecnología moderna.
İnternet sitemizden en iyi şekilde faydalanabilmeniz ve internet sitemize yapacağınız ziyaretleri kişiselleştirebilmek için çerezlerden faydalanıyoruz. Dilediğiniz halde çerez ayarlarınızı değiştirebilirsiniz. Detaylı bilgi için tıklayınız